Statistics for the beginners / P. M. Karak : including probability theory
By: Karak, P. M [Author].
Material type: TextPublisher: Kolkata : New India Publishers, 1989.Edition: 2nd rev. ed.Description: ii, 114 p.Subject(s): Theory of ststistics | Statistical mathematics | Statistics | MathematicsDDC classification: 519.5Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | Bejoy Narayan Mahavidyalaya Library | 519.5 KAR\S (Browse shelf(Opens below)) | Available | BB02780 | |
Book Bank | Bejoy Narayan Mahavidyalaya Library | 519.5 KAR\S (Browse shelf(Opens below)) | Available | BB02782 | |
Book Bank | Bejoy Narayan Mahavidyalaya Library | 519.5 KAR\S (Browse shelf(Opens below)) | Available | BB02781 | |
Books | Bejoy Narayan Mahavidyalaya Library | 519.5 KAR\S (Browse shelf(Opens below)) | Available | B18833 | |
Books | Bejoy Narayan Mahavidyalaya Library | 519.5 KAR\S (Browse shelf(Opens below)) | Available | B18029 |
There are no comments on this title.