000 | 01173cam a22002171 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210419150848.0 | ||
008 | 210419m1952 sw a b 000 0 eng | ||
082 | 0 | 0 |
_a582.0463 _bERD\P |
100 | 1 |
_aErdtman, G. _q(Gunnar), _d1897- |
|
245 | 1 | 0 |
_aPollen morphology and plant taxonomy _ban introduction to palynology _cby G. Erdtman. Foreword B.H. Humbert |
260 |
_aStockholm _bAlmqvist & Wiksell _aWaltham, Mass _bChronica Botanica _c[1952-71] |
||
300 |
_a v. _billus. |
||
500 | _aVols. 2-4 have title: Pollen and spore morphology/plant taxonomy. | ||
500 | _aVol. 2 has imprint: Stockholm, Almqvist & Wiksell; New York, Ronald Press Co.; v.3-4 have imprint: Stockholm, Almqvist & Wiksell. | ||
505 | 1 | _a1. Angiosperms, with 261 illus. (or groups of illus.) based on the author's originals by A.L. Nilsson.--2. Gymnospermae, Pteridophyta, Bryophyta (illus.).--3. Gymnospermae, Bryophyta (text).--4. Pteridophyta (text and additional illus.) by G. Erdtman and P. Sorsa, with special chapters by J. Pettitt and B. Gullvag. | |
650 | 0 |
_aPollen _xMorphology. |
|
650 | 0 |
_aPlant spores _xMorphology. |
|
650 | 0 | _aPolynotaxonomy. | |
942 |
_2ddc _cBK |
||
999 |
_c10458 _d10458 |