000 | 00496nam a22001817a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210511161544.0 | ||
008 | 210511r1955 -uk||||| |||| 001 0 eng d | ||
082 |
_a912 _bTIM\T |
||
245 | 0 | 4 |
_aThe Times atlas of the world _bsouthern Europe and Africa _cedited by John Bartholomew |
260 |
_aLondon _bTimes Pub. _c1955 |
||
300 |
_av.4 _bill. |
||
500 | _aIncludes maps | ||
650 | 0 | _aAtlas | |
650 | 0 | _aGeography | |
700 | 1 |
_aBartholomew, John _eedt |
|
942 |
_2ddc _cREF |
||
999 |
_c14927 _d14927 |