000 | 00514nam a22001937a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210514164736.0 | ||
008 | 210514r1968 ii a|||| |||| 001 0 eng d | ||
082 |
_a336 _bCHA\P |
||
100 | 1 |
_aChatterjee, Santose Kumar _eaut |
|
245 | 1 | 0 |
_aPublic finance _cSantose Kumar Chatterjee |
250 | _a4th ed | ||
260 |
_aKolkata _bPrakash Bhavan _c1968. |
||
300 | _axii, 388 p. | ||
500 | _aIncludes reference and index | ||
650 | _aPublic finance | ||
650 | _aEconomics | ||
942 |
_2ddc _cBBK |
||
999 |
_c16093 _d16093 |