000 | 00685nam a22002537a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210317131352.0 | ||
008 | 210317r19751976ii ||||| |||| 00| 0 eng d | ||
020 | _cRs. 22.50 | ||
082 |
_220 _a515 _bSHA\M |
||
100 | 1 |
_aSharma, J.N. _eaut |
|
245 | 1 |
_aMathematical analysis -II _cJ.N. Sharma and A.R. Vasishtha |
|
250 | _a4th rev. ed. | ||
260 |
_aUttar Pradesh _bKrishna Preakashan Mandir _c1976. |
||
300 | _avarious p. | ||
500 | _aInclude index | ||
650 | 0 | _aMathematical analysis | |
650 | 0 | _aSet theory | |
650 | 0 | _aDifferential equations | |
650 | 0 | _aFunctions | |
650 | 0 | _aMathematics | |
700 | 1 |
_aVasishtha, A.R. _eaut |
|
942 |
_2ddc _cBK |
||
999 |
_c1664 _d1664 |