000 | 00597nam a22002177a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210619155501.0 | ||
008 | 210619r1995 ii ||||| |||| 001 0 eng d | ||
020 | _cRs.95.00 | ||
082 |
_a330.15 _bPRA\T |
||
100 | 1 |
_aPrabhakar, Pawas _eaut |
|
245 | 1 | 2 |
_aA Text on mathematical economics _cPawas Prabhakar and Alka Budiraja |
250 | _a2nd ed | ||
260 |
_aNew Delhi _bAcademic Foundation _c1995 |
||
300 | _avarious p. | ||
500 | _aIncludes index | ||
650 | _aMathemetical economics | ||
650 | _aEconomics | ||
700 | 1 |
_aBudiraja, Alka _eaut |
|
942 |
_2ddc _cBK |
||
999 |
_c16774 _d16774 |