000 | 00519nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210317172111.0 | ||
008 | 210317r19471961ii ||||| ||| 00| 0 eng d | ||
082 |
_223 _a519.5 _bHOE\I |
||
100 | 1 |
_aHoel, Paul G. _eaut |
|
245 | 1 |
_aIntroduction to mathematical statistics _cPaul G. Hoel _ba modern approach |
|
250 | _a2nd ed. | ||
260 |
_aBombay _bAsia Publishing House _c1961 |
||
300 | _axi, 331 p | ||
500 | _aInclude index | ||
650 | 0 | _aStatistics | |
650 | 0 | _aMathematics | |
942 |
_2ddc _cBK |
||
999 |
_c1737 _d1737 |