000 | 00585nam a22001817a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210625145814.0 | ||
008 | 210625r1964 ii ||||| |||| 001 0 eng d | ||
082 |
_a339.4 _bREP\R |
||
110 | 1 |
_aPlanning Commision. Government of India _eaut |
|
245 | 1 | 0 |
_aReport of the committee on distribution of income and levels of living _cPlanning Commision. Government of India |
260 |
_aNew Delhi _bPlanning Commision. Government of India _c1964 |
||
300 | _a107 p. | ||
500 | _aInclude index | ||
650 | _aNational income | ||
650 | _aEconomics | ||
942 |
_2ddc _cBK |
||
999 |
_c19383 _d19383 |