000 | 00452nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20211202121513.0 | ||
008 | 211202b |||||||| |||| 00| 0 eng d | ||
082 |
_a330.3 _bRES\R V.XIV(1) _223 |
||
245 | 0 | _aReserve bank of India bulletin | |
260 |
_aNew Delhi _bReserve bank of India _c1960 |
||
300 | _aV.XIV, No.1 | ||
650 | 0 | _aEconomics | |
650 | 0 | _aEconomics peridocials | |
650 | 0 | _aEconomics journal | |
942 |
_2ddc _cHJ |
||
999 |
_c20511 _d20511 |