000 | 00438nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20211202122904.0 | ||
008 | 211202b |||||||| |||| 00| 0 eng d | ||
082 |
_a330.3 _bECO\E V.XIII(18) _223 |
||
245 | 0 | 4 | _aThe Economic weekly |
260 |
_aNew Delhi _bLaser Printers _c1961 |
||
300 | _aV.XIII, No.18 | ||
650 | 0 | _aEconomics | |
650 | 0 | _aEconomics peridocials | |
650 | 0 | _aEconomics journal | |
942 |
_2ddc _cHJ |
||
999 |
_c20517 _d20517 |