000 | 00454nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20211202150100.0 | ||
008 | 211202b |||||||| |||| 00| 0 eng d | ||
082 |
_a330.3 _bECO\E V.XXXIV(41) _223 |
||
245 | 0 | _aEconomic and political weekly | |
260 |
_aNew Delhi _bTrust Publications _c1999 |
||
300 | _aV.XXXIV, No.41 | ||
650 | 0 | _aEconomics | |
650 | 0 | _aEconomics peridocials | |
650 | 0 | _aEconomics journal | |
942 |
_2ddc _cHJ |
||
999 |
_c20594 _d20594 |