000 | 00456nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20211202152430.0 | ||
008 | 211202b |||||||| |||| 00| 0 eng d | ||
082 |
_a330.3 _bECO\E V.XXXVIII(9) _223 |
||
245 | 0 | _aEconomic and political weekly | |
260 |
_aNew Delhi _bTrust Publications _c2003 |
||
300 | _aV.XXXVIII, No.9 | ||
650 | 0 | _aEconomics | |
650 | 0 | _aEconomics peridocials | |
650 | 0 | _aEconomics journal | |
942 |
_2ddc _cHJ |
||
999 |
_c20609 _d20609 |