000 | 00454nam a22001697a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20211204123044.0 | ||
008 | 211202b |||||||| |||| 00| 0 eng d | ||
082 |
_a330.3 _bECO\E V.XXXV(8-9) _223 |
||
245 | 0 | _aEconomic and political weekly | |
260 |
_aNew Delhi _bTrust Publications _c2000 |
||
300 | _aV.XXXV, No.8-9 | ||
650 | 0 | _aEconomics | |
650 | 0 | _aEconomics peridocials | |
650 | 0 | _aEconomics journal | |
942 |
_2ddc _cHJ |
||
999 |
_c20736 _d20736 |