000 | 00617nam a22002177a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20230111105310.0 | ||
008 | 230111b |||||||| |||| 00| 0 eng d | ||
020 |
_a9789386911841 _cRs.115.00 |
||
082 |
_a530 _bDAS\P |
||
100 |
_aDas,Supriya _eaut |
||
245 |
_aPhysics in laboratory _bElectricity & magnetism waves & optics (Semester II) _cSupriya das & Mili das |
||
260 |
_aKolkata _bSantra _c2020 |
||
300 | _aXii,123p. | ||
500 | _aIncludes appendix | ||
650 | _aPhysics | ||
650 | _aElectricity & magnetism | ||
650 | _aWaves & optics | ||
700 | _aDas,Mili | ||
942 |
_2ddc _cDB |
||
999 |
_c21426 _d21426 |