000 | 00619nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20230224130819.0 | ||
008 | 210321t1992 nyu||||| i||| 00| 0 eng d | ||
020 | _a9788126551811 | ||
082 |
_a515 _bBAR\I _219 |
||
100 | 1 |
_aBartle, Robert G. _eaut |
|
245 | 1 |
_aIntroduction to real analysis _cRobert G. Bartle, Donald R. Sherbert |
|
250 | _a4th ed. | ||
260 |
_aNew York _bJohn Wiley & Sons _c0014 |
||
300 | _axi, 402p. | ||
500 | _aIncludes index | ||
650 | 0 | _aReal analysis | |
650 | 0 | _aAnanlysis | |
650 | 0 | _aMathematics | |
700 | 1 |
_aSherbert, Donald R. _eaut |
|
942 |
_2ddc _cDB |
||
999 |
_c21609 _d21609 |