000 | 00551nam a22001937a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20230322114354.0 | ||
008 | 230322b |||||||| |||| 00| 0 eng d | ||
020 |
_a9789350516188 _cRs. 950.00 |
||
082 |
_219 _a570 _bSUR\B |
||
100 |
_aSurya, Rao K. _eaut |
||
245 |
_aBiostatistics _bFor health and life science _cSurya, Rao K. |
||
260 |
_aNew Delhi _bHimalaya publishing _c2010 |
||
300 | _a581p. | ||
500 | _aIncludes tables | ||
650 | _aStatistics and biostatistics | ||
650 | _aStatistical survey | ||
942 |
_2ddc _cDB |
||
999 |
_c21697 _d21697 |