000 | 00895nam a22002897a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20230909124326.0 | ||
008 | 230811b |||||||| |||| 00| 0 eng d | ||
020 |
_a9789386649225 _c399.00 |
||
082 |
_219 _a001.42 _bKOT\R |
||
100 |
_aKothari, C R _eaut |
||
245 |
_aResearch methodology _bmethods and techniques _cC R Kothari, Gaurav Garg |
||
250 | _aFourth multi colour ed. | ||
260 |
_aNew Delhi _bNew age international (P) Lmtd. |
||
300 | _axxi,458p. | ||
500 | _aIncludes reference and recommended reading | ||
650 | _aResearch--Methodology | ||
650 | _aStatistics dept. | ||
650 | _aSocial sciences--Research | ||
650 | _aHumanities--Research | ||
650 | _aResearch--Statistical methods | ||
650 | _aReport writing | ||
650 | _aSampling | ||
650 | _aSocial sciences--Research--Methodology | ||
700 | _aGarg, Gaurav | ||
942 |
_2ddc _cBK |
||
999 |
_c21959 _d21959 |