000 | 00611nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210319211039.0 | ||
008 | 210319r19121957ii ||||| ||| 000 0 eng d | ||
020 | _cRs. 10.00 | ||
082 |
_220 _a516.3 _bGOS\S |
||
100 | 1 |
_aGosset-tanner, A.S. _eaut |
|
245 | 1 | 2 |
_aSolution of the examples in Loney's coordinate geometry _cA.S. Gosset-tanner and S.L. Loney _bpart-1 |
250 | _a2nd ed. | ||
260 |
_aDelhi _bStandard Book Agency _c1957 |
||
300 | _a262 p. | ||
650 | 0 | _aCalculus | |
650 | 0 | _aDifferential equation | |
650 | 0 | _aMathematics | |
700 | 1 |
_aLoney, S.L. _eaut |
|
942 |
_2ddc _cBK |
||
999 |
_c2201 _d2201 |