000 | 00585nam a22002177a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20240207120231.0 | ||
008 | 240207b |||||||| |||| 00| 0 eng d | ||
020 |
_a9788120307933 _cRs.325.00 |
||
082 |
_219 _a545 _bDAY\Q |
||
100 |
_aDay,R.A. _eaut |
||
245 |
_aQuantitative analysis _cR.A. Day,A.L. Underwood |
||
250 | _a6th ed. | ||
260 |
_aNew Delhi _bPHI learning _cc1991 |
||
300 | _axi,677p. | ||
500 | _aIncludes appendixes and index | ||
650 | _aChemistry | ||
650 | _aQuantitative chemistry | ||
700 | _aUnderwood,A.L. | ||
942 |
_2ddc _cDB |
||
999 |
_c22088 _d22088 |