000 | 00568nam a22002177a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20240306131143.0 | ||
008 | 240306b |||||||| |||| 00| 0 eng d | ||
020 | _a9789812542854 | ||
082 |
_219 _a543 _bRAM\M |
||
100 |
_aRaman,K.V. _eaut |
||
245 |
_aMolecular spectroscopy _cK.V. Raman,R Gopalan and P S Raghavan |
||
260 |
_aSingapore _bThomson _cc2004 |
||
300 | _a500p. | ||
500 | _aIncludes index | ||
650 | _aChemistry | ||
650 | _aSpectroscopy | ||
700 |
_aGopalan,R _eaut |
||
700 |
_aRaghavan,P S _eaut |
||
942 |
_2ddc _cDB |
||
999 |
_c22133 _d22133 |