000 | 00946nam a22003017a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20240509144234.0 | ||
008 | 230811b |||||||| |||| 00| 0 eng d | ||
020 |
_a9789389802559 _cRs.499.00 |
||
082 |
_219 _a001.42 _bKOT\R |
||
100 |
_aKothari, C R _eaut |
||
245 |
_aResearch methodology _bmethods and techniques _cC R Kothari, Gaurav Garg |
||
250 | _a5th multi colour ed. | ||
260 |
_aNew Delhi _bNew age international (P) Lmtd. _c2024 |
||
300 | _axxi,458p. | ||
500 | _aIncludes reference and recommended reading | ||
650 | _aResearch--Methodology | ||
650 | _aStatistics dept. | ||
650 | _aSocial sciences--Research | ||
650 | _aHumanities--Research | ||
650 | _aResearch--Statistical methods | ||
650 | _aReport writing | ||
650 | _aSampling | ||
650 | _aSocial sciences--Research--Methodology | ||
650 | _aresearch methodology-zoology | ||
700 | _aGarg, Gaurav | ||
942 |
_2ddc _cBK |
||
999 |
_c22270 _d22270 |