000 | 00538nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210323143544.0 | ||
008 | 210321r19671976ii ||||| i||| 00| 0 eng d | ||
020 | _cRs. 12.50 | ||
082 |
_220 _a532.2 _bSHA\E |
||
100 | 1 |
_aSharma, Bhudev _eaut |
|
245 | 1 |
_aElementary hydro-dynamics _cBhudev Sharma and B.K. Sachdeva |
|
260 |
_aUttar Pradesh _bKedar Nath Ram Nath |
||
300 | _a324 p. | ||
650 | 0 | _aHydrostatics | |
650 | 0 | _aDynamics | |
650 | 0 | _aMathematics | |
700 | 1 |
_aSachdeva, B.K. _eaut |
|
942 |
_2ddc _cBK |
||
999 |
_c2612 _d2612 |