000 | 00538nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210321210901.0 | ||
008 | 210321t1984 nyu||||| ||| 001 0 eng d | ||
020 | _a0471890456 | ||
082 |
_a519.5 _bHOE\I |
||
100 | 1 |
_aHoel, Paul G. _eaut |
|
245 | 1 |
_aIntroduction to mathematical statistics _cPaul G. Hoel |
|
260 |
_aNew York _bJohn Wiley & Sons _cc1984 |
||
300 | _ax, 435 p | ||
500 | _aIncludes index | ||
650 | 0 | _aMathematical statistics | |
650 | 0 | _aStatistics | |
650 | 0 | _aMathematics | |
942 |
_2ddc _cBK |
||
999 |
_c2908 _d2908 |