000 | 00473nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210322173319.0 | ||
008 | 210322n ii ||||| i||| 001 0 eng d | ||
020 | _cRs. 25.00 | ||
082 |
_a515.63 _bGHO\V |
||
100 | 1 |
_aGhosh, P. K. _eaut |
|
245 | 1 |
_aVector analysis _cP. K. Ghosh, K. C. Maity |
|
260 |
_aKolkata _bN. C. B. A |
||
300 | _a368 p. | ||
500 | _aIncludes index | ||
650 | _aVector analysis | ||
650 | _aMathematics | ||
942 |
_2ddc _cBK |
||
999 |
_c3252 _d3252 |