000 | 00603nam a22002177a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210323152156.0 | ||
008 | 210323t1972 ii ||||| |||| 000 0 eng d | ||
020 | _cRs. 5.00 | ||
082 |
_a515.63 _bGUP\V |
||
100 | 1 |
_aGupta, P. P. _eaut |
|
245 | 1 |
_aVector calculus _cP. P. Gupta, G. S. Malik _bcomplete theory & all examples fully solved |
|
250 | _a3rd rev. & enl. ed. | ||
260 |
_aUttar Pradesh _bKedar Nath Ram Nath _c1972 |
||
300 | _a172 p. | ||
650 | 0 | _avector calculus | |
650 | 0 | _aCalculus | |
650 | 0 | _aMathematics | |
700 | 1 |
_aMalik, G. S. _eaut |
|
942 |
_2ddc _cBK |
||
999 |
_c3578 _d3578 |