000 | 00521nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210324120219.0 | ||
008 | 210324r19661988ii ||||| |||| 001 0 eng d | ||
020 | _a0852262604 | ||
082 |
_a519.2 _bFEL\I V.II |
||
100 | 1 |
_aFeller, William _eaut |
|
245 | 1 | 3 |
_aAn Introduction to probability theory _cWilliam Feller _bvolume-II |
260 |
_aNew Delhi _bWiley Eastern _c1988 |
||
300 | _axviii, 626 p. | ||
500 | _aInclude index | ||
650 | 0 | _aProbabilities | |
650 | 0 | _aMathematics | |
942 |
_2ddc _cBK |
||
999 |
_c3950 _d3950 |