000 | 00563nam a22002057a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210324121854.0 | ||
008 | 210324t1985 ii ||||| |||| 000 0 eng d | ||
020 | _cRs. 30.00 | ||
082 |
_a519.5 _bKAR\S |
||
100 | 1 |
_aKarak, P. M. _eaut |
|
245 | 1 |
_aStatistics for the beginners _cP. M. Karak _bincluding probability theory |
|
260 |
_aKolkata _bNew India Publishers _c1985 |
||
300 | _aii, 114 p. | ||
650 | 0 | _aTheory of ststistics | |
650 | 0 | _aStatistical mathematics | |
650 | 0 | _aStatistics | |
650 | 0 | _aMathematics | |
942 |
_2ddc _cBK |
||
999 |
_c3962 _d3962 |