000 | 00510nam a22002057a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210401001747.0 | ||
008 | 210327r2004 -uk||||| |||| 001 0 eng d | ||
020 | _a14033936226 | ||
082 |
_a339 _bMAN\M |
||
100 | 1 |
_aMankiw, N. Gregory _eaut |
|
245 | 1 | 0 |
_aMacroeconomics _cN. Gregory Mankiw |
250 | _a5th ed | ||
260 |
_aNew York _bWorth Pub. _c2004 |
||
300 | _axxxiv, 547 p. | ||
500 | _aInclude index | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
942 |
_2ddc _cBK |
||
999 |
_c5443 _d5443 |