000 | 00513nam a22002057a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210328150127.0 | ||
008 | 210328r2008 -uk||||| |||| 001 0 eng d | ||
020 | _a9780230224926 | ||
082 |
_a338.5 _bMAN\M |
||
100 | 1 |
_aMankiw, N. Gregory _eaut |
|
245 | 1 | 0 |
_aMicroeconomics _cN. Gregory Mankiw |
250 | _a6th ed | ||
260 |
_aNew York _bWorth Pub. _c2008 |
||
300 | _axxxvi, 578 p. | ||
500 | _aInclude index | ||
650 | _aMicroeconomics | ||
650 | _aEconomics | ||
942 |
_2ddc _cBK |
||
999 |
_c5536 _d5536 |