000 | 00622nam a22002297a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210328154910.0 | ||
008 | 210328r2009 ii ||||| |||| 001 0 eng d | ||
020 | _a970070594074 | ||
082 |
_a339 _bDOR\M |
||
100 | 1 |
_aDornbusch, Ruiger _eaut |
|
245 | 1 | 0 |
_aMacroeconomics _cRuiger Dornbusch, Stanley Fischer and Richard Startz |
250 | _a9th ed | ||
260 |
_aNew Delhi _bTata MacGraw Hill _c2004 |
||
300 | _a613 p. | ||
500 | _aInclude index | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
710 | 1 |
_aFischer, Stanley _eaut |
|
710 | 1 |
_aStartz, Richard _eaut |
|
942 |
_2ddc _cBK |
||
999 |
_c5551 _d5551 |