000 | 00517nam a22002057a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210401085912.0 | ||
008 | 210331r1955 -uk||||| |||| 001 0 eng d | ||
082 |
_a336.2 _bKAL\E |
||
100 | 1 |
_aKaldor, Nicholas _eaut |
|
245 | 1 | 3 |
_aAn Expenditure tax _cNicholas Kaldor |
260 |
_aLondon _bGeorege Allen _c1955 |
||
300 | _a249p. | ||
500 | _aIncludes index | ||
650 | _aTaxes | ||
650 | _aPublic finance | ||
650 | _aEconomics | ||
700 | 1 |
_aAllen, William R. _eedt |
|
942 |
_2ddc _cBK |
||
999 |
_c6583 _d6583 |