000 | 00548nam a22002057a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210403165754.0 | ||
008 | 210401t1957 nyu||||| |||| 001 0 eng d | ||
082 |
_a332.4 _bPAT\M |
||
100 | 1 |
_aPatinkin, Don _eaut |
|
245 | 1 | 0 |
_aMoney, interest, and prices _cDon Patinkin _ban integration of manetary and value theory |
260 |
_aNew York _bRow, Peterson _c1957 |
||
300 | _axix, 510 p. | ||
500 | _aIncludes index | ||
650 | _aMoney | ||
650 | _aInterest | ||
650 | _aPrice | ||
650 | _aEconomics | ||
942 |
_2ddc _cBK |
||
999 |
_c6667 _d6667 |