000 | 00665nam a22002297a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20210630070409.0 | ||
008 | 210401r19911963nyua|||| |||| 001 0 eng d | ||
020 |
_a0471541931 _c[] |
||
082 |
_a547.1223 _bSIL\S |
||
100 | 1 |
_aSilverstein, R.M. _eaut |
|
245 | 1 | 0 |
_aSpectrometric Identification of organic compounds _cR.M.Silverstein,G.Clayton Bassler and Ternce C.Morrill |
260 |
_aNew Delhi _bWiley _c1990 |
||
300 |
_a486 p. _bill. |
||
500 | _aIncludies Index | ||
650 | _aChemistry | ||
650 | _aOrganic Chemistry | ||
650 | _aOrganic Compounds | ||
700 | 1 | _aBassler, G.Clayton | |
700 | 1 | _aMorrill, Ternce C. | |
942 |
_2ddc _cBK |
||
999 |
_c6920 _d6920 |