000 | 00629nam a22002177a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210401164332.0 | ||
008 | 210401r1997 ii ||||| |||| 001 0 eng d | ||
020 |
_a8185386714 _cRs.195.00 |
||
082 |
_a336 _bDUE\G |
||
100 | 1 |
_aDue, John F. _eaut |
|
245 | 1 | 0 |
_aGovernment finance _beconomics of the public sector _cJohn F. Due and Ann F. Friedlaender |
260 |
_aNew Delhi _bA. I. T. B. S. Pub. _c1997 |
||
300 | _axii, 565 p. | ||
500 | _aInclude index | ||
650 | _aPublic finance | ||
650 | _aGovernment finance | ||
650 | _aEconomics | ||
700 | 1 |
_aFriedlaender, Ann F. _eaut |
|
942 |
_2ddc _cBK |
||
999 |
_c7015 _d7015 |