000 | 00581nam a22002177a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210401180138.0 | ||
008 | 210401t19611974ii a|||| |||| 00| 0 eng d | ||
020 |
_a[ ] _c[ ] |
||
082 |
_a585.1 _bMAH\G |
||
100 | 1 |
_aMaheshwari, P. _eaut |
|
245 | 1 | 0 |
_aGnetum _cP. Maheshwari and Vimla Vasil |
260 |
_aNew Delhi _bCouncil of Scientific & Industrial Research _c1961 |
||
300 |
_a142p. _bill. |
||
505 | _aIncludes index | ||
650 | _aBotany | ||
650 | _aPlant Taxonomy | ||
650 | _aPlant Physiology | ||
700 | _aVasil, Vimla | ||
942 |
_2ddc _cBK |
||
999 |
_c7068 _d7068 |