000 | 00461nam a22001817a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210412232636.0 | ||
008 | 210402r1954 -uk||||| |||| 001 0 eng d | ||
082 |
_a330.12 _bWIC\V |
||
100 | 1 |
_aWicksell, Knut _eaut |
|
245 | 1 | 0 |
_aValue capital and rent _cKnut Wicksell |
260 |
_aLondon _bGeorge Allen and Unwin _c1954 |
||
300 | _a180 p. | ||
500 | _aIncludes index | ||
650 | _aCapitals | ||
650 | _aEconomics | ||
942 |
_2ddc _cBK |
||
999 |
_c7313 _d7313 |