000 | 00658nam a22002297a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210402200608.0 | ||
008 | 210402r1958 -uk||||| |||| 00| 0 eng d | ||
082 |
_a338.9 _bJOH\I |
||
100 | 1 |
_aJohnson, Harry G. _eaut |
|
245 | 1 | 0 |
_aInternational trade and economic growth _bstudies in pure theory _cHarry G. Johnson |
260 |
_aLondon _bGeorge Allen and Unwin _c1958 |
||
300 | _a204 p. | ||
500 | _aIncludes index | ||
650 | _aEconomic development and growth | ||
650 | _aDevelopment planning | ||
650 | _aTrade | ||
650 | _aEconomics | ||
700 | 1 |
_aMoore, Ronald _eedt |
|
700 | 1 |
_aSiddique, Abu _eedt |
|
942 |
_2ddc _cBK |
||
999 |
_c7394 _d7394 |