000 | 00461nam a22001937a 4500 | ||
---|---|---|---|
003 | IN-IcBNM | ||
005 | 20210403182404.0 | ||
008 | 210403r1976 ii ||||| |||| 001 0 eng d | ||
082 |
_a339 _bBRO\M |
||
100 | 1 |
_aBrooman, F. S. _eaut |
|
245 | 1 | 0 |
_aMacroeconomics _cF. S. Brooman |
250 | _a5th ed | ||
260 |
_aMumbai _bBlackie _c1976 |
||
300 | _a384 p. | ||
500 | _aInclude index | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
942 |
_2ddc _cBK |
||
999 |
_c7649 _d7649 |